The Grove Hotel
www.grovehotelboise.com
Locations
Downtown Boise // The Grove Hotel
245 S. Capitol Blvd
Boise, Idaho 83702
Boise, Idaho 83702
p: (208) 333-8000
f: (208) 333-8800
f: (208) 333-8800
Sleeping Rooms: 234
Venue Rooms
Grove Grand Ballroom
W x H | 80x85 |
Sq. Ft. | 6845 |
Theater | 650 |
Classroom | 275 |
Banquet | 400 |
Reception | 350 |
Aspen
W x H | 40X43 |
Sq. Ft. | 1720 |
Theater | 150 |
Classroom | 70 |
Banquet | 80 |
Reception | 100 |
Cedar
W x H | 40x43 |
Sq. Ft. | 1720 |
Theater | 150 |
Classroom | 70 |
Banquet | 80 |
Reception | 100 |
Aspen & Cedar
W x H | 40X85 |
Sq. Ft. | 3420 |
Theater | 350 |
Classroom | 140 |
Banquet | 175 |
Reception | 200 |
Evergreen
W x H | 38X85 |
Sq. Ft. | 3250 |
Theater | 350 |
Classroom | 140 |
Banquet | 175 |
Reception | 200 |
Ivy
W x H | 43X24 |
Sq. Ft. | 1006 |
Theater | 80 |
Classroom | 40 |
Banquet | 60 |
Reception | 60 |
Rapids
W x H | 55X20 |
Sq. Ft. | 880 |
Theater | 80 |
Classroom | 22 |
Banquet | 50 |
Reception | 50 |
River Fork
W x H | 44X24 |
Sq. Ft. | 1056 |
Theater | 100 |
Classroom | 40 |
Banquet | 70 |
Reception | 70 |
White Water
W x H | 24X39 |
Sq. Ft. | 945 |
Theater | 80 |
Classroom | 27 |
Banquet | 60 |
Reception | 50 |
Clearwater
W x H | 26X26 |
Sq. Ft. | 685 |
Theater | 50 |
Classroom | 18 |
Banquet | 40 |
Reception | 30 |
Cattails
W x H | 24X30 |
Sq. Ft. | 745 |
Theater | — |
Classroom | — |
Banquet | — |
Reception | — |
Suite (22 Available)
W x H | varied |
Sq. Ft. | — |
Theater | — |
Classroom | — |
Banquet | — |
Reception | — |